Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 17 x 9 | 5-127 | -15 | 71.5 | 082981 |
| 17 x 9 | 5-127 | +0 | 71.5 | 082982 |
| 17 x 9 | 6-139.7 | +0 | 106.1 | 082983 |
| 18 x 9 | 5-127 | -15 | 71.5 | 082984 |
| 18 x 9 | 5-127 | +0 | 71.5 | 082985 |
| 18 x 9 | 6-135 | +0 | 87.1 | 082986 |
| 18 x 9 | 6-139.7 | +0 | 106.1 | 082987 |
| 20 x 9 | 5-127 | -15 | 71.5 | 083025 |
| 20 x 9 | 5-127 | +0 | 71.5 | 083026 |
| 20 x 9 | 6-135 | +0 | 87.1 | 083027 |
| 20 x 9 | 6-139.7 | +0 | 106.1 | 083028 |







