Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 15 x 6 | 5-114.3 | +0 | 81 | Trailer |
| 15 x 6 | 6-139.7 | +0 | 108.1 | Trailer |
| 16 x 7 | 6-139.7 | +0 | 108.1 | 081745 |
| 18 x 9 | 8-170 | +15 | 125.1 | 081691 |
| 20 x 9 | 5-135/139.7 | +0 | 78.1 | 081692 |
| 20 x 9 | 6-135/139.7 | +0 | 87.1 | 081694 |





