Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 16 x 7 | 5-100 | +38 | 73.1 | 081664 |
| 16 x 7 | 5-114.3 | +42 | 73.1 | 081667 |
| 17 x 7 | 5-108 | +38 | 63.4 | 081669 |
| 17 x 7 | 5-110 | +38 | 65.1 | 081670 |
| 17 x 7 | 5-114.3 | +42 | 73.1 | 081672 |
| 18 x 8 | 5-114.3 | +42 | 73.1 | 081676 |







