Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 17 x 9 | 5-127 | +0 | 71.5 | 082942 |
| 18 x 9 | 6-120 | +18 | 67.1 | 082806 |
| 18 x 9 | 6-135 | +10 | 87.1 | 082626 |
| 18 x 9 | 6-139.7 | +10 | 78.1 | 082627 |
| 20 x 9 | 6-135 | +0 | 87.1 | 082628 |
| 20 x 9 | 6-139.7 | +0 | 78.1 | 082629 |







