Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 17 x 8 | 5-139.7 | +0 | 78.1 | 082380 |
| 17 x 8 | 6-120 | +15 | 67.1 | 082381 |
| 17 x 8 | 6-135 | +10 | 87.1 | 082382 |
| 17 x 8 | 6-139.7 | +5 | 106.1 | 082383 |
| 18 x 9 | 6-135 | +10 | 87.1 | 082385 |
| 18 x 9 | 6-139.7 | +10 | 106.1 | 082386 |
| 20 x 9 | 6-139.7 | +10 | 106.1 | 082389 |








