Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 16 x 6.5 | 5-100 | +38 | 73.1 | 082747 |
| 16 x 6.5 | 5-105 | +38 | 56.6 | 082749 |
| 16 x 6.5 | 5-112 | +38 | 66.6 | 082755 |
| 16 x 6.5 | 5-114.3 | +38 | 73.1 | 082760 |
| 17 x 7.5 | 5-100 | +38 | 73.1 | 082748 |
| 17 x 7.5 | 5-105 | +38 | 56.6 | 082750 |
| 17 x 7.5 | 5-108 | +38 | 63.4 | 082752 |
| 17 x 7.5 | 5-112 | +38 | 66.6 | 082756 |
| 17 x 7.5 | 5-114.3 | +38 | 73.1 | 082761 |
| 17 x 7.5 | 5-115 | +38 | 70.3 | 082770 |
| 18 x 8 | 5-105 | +38 | 56.6 | 082751 |
| 18 x 8 | 5-108 | +38 | 63.4 | 082753 |
| 18 x 8 | 5-112 | +38 | 66.6 | 082757 |
| 18 x 8 | 5-114.3 | +38 | 73.1 | 082762 |
| 18 x 8 | 5-115 | +38 | 70.3 | 082771 |
| 18 x 8 | 5-120 | +38 | 74.1 | 082766 |
| 19 x 8.5 | 5-108 | +38 | 63.4 | 082754 |
| 19 x 8.5 | 5-112 | +38 | 66.6 | 082758 |
| 19 x 8.5 | 5-114.3 | +38 | 73.1 | 082763 |
| 19 x 8.5 | 5-120 | +38 | 74.1 | 082767 |
| 20 x 8.5 | 5-112 | +38 | 66.6 | 082759 |
| 20 x 8.5 | 5-114.3 | +38 | 73.1 | 082764 |
| 20 x 8.5 | 5-120 | +38 | 74.1 | 082768 |







