DAYTONA (SERIES 84) – BLACK

$92.49$284.99

The Daytona wheel is a retro hit in the RTX line. With its one-of-a-kind design, popular dimensions, bolt patterns, and offsets, as well as an extremely popular colour combination, this wheel can fit with virtually any vehicle. This is a very strong and resilient wheel with a design that will turn heads for a very long time.

SKU: N/A Categories: ,
Share:

Availables specifications

SIZE BOLT PATTERN OFFSET CENTER BORE & PILOT PRODUCT #
14 x 6 5-114.3 +0 83.8 CD844612
15 x 6 5-114.3 -3 83.8 CD845612
15 x 7 5-114.3 -6 83.8 CD845712
15 x 7 5-114.3 -6 83.8 CD845712P
15 x 7 5-120.7 +6 83.8 CD845734
15 x 7 5-120.7 -6 83.8 CD845734P
15 x 7 5-127 +13 108.7 CD845750
15 x 7 5-139.7 -6 108.7 CD845755
15 x 7 6-139.7 -6 67.6 CD845760
15 x 8 4-100 -6 83.8 CD845841P
15 x 8 5-114.3 +16 83.8 CD845812
15 x 8 5-120.7 -13 83.8 CD845834
15 x 8 5-127 -19 108.7 CD845850
15 x 8 5-139.7 -19 108.7 CD845855
15 x 8 6-139.7 -19 83.8 CD845860
15 x 10 5-114.3 -38 108.7 CD845012
15 x 10 5-139.7 -38 108.7 CD845055
15 x 10 6-139.7 -38 83.8 CD845060
16 x 7 5-114.3 -38 83.8 CD847712
16 x 7 5-120.7 +0 83.8 CD847734
16 x 7 5-127 +0 88.4 CD847750
16 x 7 5-135 +0 108.7 CD847735
16 x 7 5-139.7 +0 130 CD847755
16 x 7 6-114.3 +15 130 CD847764
16 x 7 6-139.7 +0 83.8 CD847760
16 x 7 8-165.1 +0 83.8 CD847780
16 x 7 8-170 +0 83.8 CD847787
16 x 8 5-114.3 -6 108.7 CD847812
16 x 8 5-127 -6 108.7 CD847850
16 x 8 5-127 +13 108 CD847850P
16 x 8 5-139.7 -6 130 CD847855
16 x 8 6-139.7 -6 83.8 CD847860
16 x 8 6-139.7 +6 108.7 CD847860R
16 x 8 8-165.1 -6 108.7 CD847880
16 x 8 5-114.3 -38 130 CD847012
16 x 10 5-139.7 -38 83.8 CD847055
16 x 10 6-139.7 -38 83.8 CD847060
16 x 10 8-165.1 -38 88.4 CD847080
16 x 10 5-114.3 +0 108.7 CD848812
17 x 8 5-127 +0 108.7 CD848850
17 x 8 5-135 +0 108.7 CD848835
17 x 8 5-139.7 +0 130 CD848855
17 x 8 6-135 +0 130 CD848865
17 x 8 6-139.7 +0 108.7 CD848860
17 x 8 8-165.1 +0 108.7 CD848880
17 x 8 8-170 +0 130 CD848887
17 x 8 5-139.7 +0 108.7 CD848955
17 x 9 6-139.7 +0 108.7 CD848960
17 x 9 8-165.1 +0 108.7 CD848980
17 x 10 6-135 -32 108.7 CD848065
17 x 10 5-139.7 -32 108.7 CD848055
17 x 10 6-139.7 -32 130 CD848060
17 x 10 8-165.1 -32 130 CD848080

Additional information

product number

CD844612, CD845012, CD845055, CD845060, CD845612, CD845712, CD845712P, CD845734, CD845734P, CD845750, CD845755, CD845760, CD845812, CD845834, CD845841P, CD845850, CD845855, CD845860, CD847012, CD847055, CD847060, CD847080, CD847712, CD847734, CD847735, CD847750, CD847755, CD847760, CD847764, CD847780, CD847787, CD847812, CD847850, CD847850P, CD847855, CD847860, CD847860R, CD847880, CD848055, CD848060, CD848065, CD848080, CD848812, CD848835, CD848850, CD848855, CD848860, CD848865, CD848880, CD848887, CD848955, CD848960, CD848980