Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 15 x 6.5 | 5-100 | +38 | 56.1 | 081678 |
| 16 x 7 | 5-100 | +40 | 56.1 | 081679 |
| 17 x 7.5 | 5-100 | +42 | 56.1 | 081681 |
| 17 x 7.5 | 5-114.3 | +42 | 56.1 | 081682 |
| 18 x 8 | 5-100 | +42 | 56.1 | 082149 |
| 18 x 8 | 5-114.3 | +42 | 56.1 | 082151 |





