Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 16 x 7 | 5-100 | +35 | 54.1 | 082291 |
| 16 x 7 | 5-105 | +38 | 56.6 | 082292 |
| 16 x 7 | 5-112 | +40 | 57.1 | 081911 |
| 16 x 7 | 5-114.3 | +40 | 73.1 | 081912 |
| 17 x 7.5 | 5-105 | +38 | 56.6 | 082294 |
| 17 x 7.5 | 5-108 | +38 | 63.4 | 081913 |
| 17 x 7.5 | 5-110 | +32 | 65.1 | 081914 |
| 17 x 7.5 | 5-112 | +40 | 66.6 | 081915 |
| 17 x 7.5 | 5-114.3 | +40 | 73.1 | 081916 |
| 18 x 8 | 5-112 | +42 | 66.6 | 081919 |
| 18 x 8 | 5-114.3 | +40 | 73.1 | 081920 |
| 18 x 8 | 5-120 | +35 | 72.6 | 081921 |
| 20 x 8.5 | 5-114.3 | +38 | 73.1 | 082059 |







