Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 17 x 7.5 | 5-112 | +40 | 73.1 | 082994 |
| 17 x 7.5 | 5-114.3 | +40 | 73.1 | 083019 |
| 18 x 8 | 5-112 | +38 | 73.1 | 082996 |
| 18 x 8 | 5-114.3 | +38 | 73.1 | 082995 |
| 20 x 8.5 | 5-112 | +38 | 66.6 | 083042 |
| 20 x 8.5 | 5-114.3 | +38 | 73.1 | 083035 |







