Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 16 x 7 | 5-114.3 | +40 | 73.1 | 082919 |
| 17 x 7.5 | 5-114.3 | +42 | 73.1 | 082841 |
| 18 x 8.5 | 5-114.3 | +38 | 73.1 | 082842 |
| 19 x 8.5 | 5-114.3 | +42 | 73.1 | 082843 |
| 20 x 9 | 5-114.3 | +38 | 73.1 | 082844 |
| 22 x 9 | 5-114.3 | +35 | 73.1 | 083017 |







