Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 15 x 6.5 | 5-112 | +40 | 57.1 | 082015 |
| 15 x 6.5 | 5-114.3 | +40 | 73.1 | 082016 |
| 17 x 7.5 | 5-105 | +38 | 56.6 | 082021 |
| 17 x 7.5 | 5-112 | +42 | 66.6 | 082024 |
| 17 x 7.5 | 5-114.3 | +40 | 73.1 | 082025 |
| 18 x 8 | 5-105 | +38 | 56.6 | 082027 |
| 18 x 8 | 5-114.3 | +42 | 73.1 | 082030 |







