Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 17 x 8 | 6-135 | +30 | 87.1 | 082178 |
| 17 x 8 | 5-139.7 | +15 | 78.1 | 082177 |
| 17 x 8 | 6-139.7 | +15 | 78.1 | 082179 |
| 18 x 8 | 5-139.7 | +15 | 78.1 | 082181 |
| 18 x 8 | 6-120 | +35 | 67.1 | 082710 |
| 18 x 8 | 6-135 | +30 | 87.1 | 082182 |
| 18 x 8 | 6-139.7 | +15 | 78.1 | 082183 |
| 20 x 8.5 | 5-139.7 | +15 | 78.1 | 082185 |
| 20 x 8.5 | 6-120 | +35 | 67.1 | 082711 |
| 20 x 8.5 | 6-135 | +30 | 87.1 | 082186 |
| 20 x 8.5 | 6-139.7 | +15 | 78.1 | 082187 |





