Availables specifications
| SIZE | BOLT PATTERN | OFFSET | CENTER BORE & PILOT | PRODUCT # |
|---|---|---|---|---|
| 17 x 8 | 5-127 | +20 | 71.5 | 081319 |
| 17 x 8 | 6-120 | +12 | 67.1 | 081811 |
| 17 x 8 | 6-135 | +25 | 87.1 | 081812 |
| 17 x 8 | 6-139.7 | +25 | 106.1 | 081813 |
| 18 x 9 | 6-135 | +20 | 87.1 | 081814 |
| 18 x 9 | 6-139.7 | +20 | 106.1 | 081815 |
| 20 x 9 | 6-135 | +20 | 87.1 | 081322 |
| 20 x 9 | 6-139.7 | +20 | 106.1 | 081323 |







